Thanks to everyone who competed in this year’s Mercia Novice Open, here are the results – full results can also be found here:
Mixed/Men’s Epee
| 1 | Myles Fay | Wingerworth Fencing Club |
| 2 | Tor Warner | Chilwell Blades |
| 3T | David Omoruyi | London Fencing Club |
| 3T | John Barnetson | Laszlo’s |
| 5 | Euan Irvine | Northampton Fencing Club |
| 6 | Michael Robinson | OPS Epee Club |
| 7 | Ian Talbot | OPS Epee Club |
| 8 | Christopher Cowie | Laszlo’s |
| 9 | Trevor Beynon | North Kesteven Fencing Club |
| 10 | Paul Grist | Huntingdon Fencing Club |
| 11 | William Brown | Northampton Fencing Club |
| 12 | Marty Cauchi | OPS Epee Club |
| 13 | Chun Yuen | Lazslo’s Fencing Club |
| 14 | David Duell | Birmingham Fencing Club |
| 15 | Roman Lemeshko | Radcliffe Sword Club |
| 16 | Craig Thomas | Birmingham Fencing Club |
| 17 | Matthew Lagden | Birmingham Fencing Club |
| 18 | James Willis | Northampton Fencing Club |
| 19 | Paul Lynch | Liverpool Fencing Club |
| 20 | McKenzie Dilleigh | Foiled Again Fencing Club |
Best First-time Competitors: William Brown, McKenzie Dilleigh
Women’s Epee
| 1 | Hannah Bradley | Derbyshire Epee Academy |
| 2 | Sara Ravezzi | North Kestven Fencing Club |
| 3T | Ramona Both | OPS Epee Club |
| 3T | Christiane Matt | Wingerworth Fencing Club |
| 5 | Grace Goodwin | Foiled Again Fencing Club |
| 6 | Sarina Singh | OPS Epee Club |
| 7 | Cathrin Smith | Foiled Again Fencing Club |
Best First-time Competitor: Cathrin Smith
Mixed/Men’s Foil
| 1 | Lucas Crowe | Radcliffe Sword Club |
| 2 | Edward Massey | North Kesteven Fencing Club |
| 3T | Mouhamadou Alpha Ba | Ashton Tameside Fencing Club |
| 3T | Violet Griffiths | Ashton Tameside Fencing Club |
| 5 | Thomas Cowie | Laszlo’s |
| 6 | Joe Cook | University of Salford Fencing Club |
| 7 | Andrew White | Leeds Fencing Club |
| 8 | Rob Cooling | Chilwell Blades Fencing Club |
| 9 | Nick Badland | Hinckley Fencing Club |
| 10 | Adam Steadman-Byrne | University of Salford Fencing Club |
| 11 | Ibraheem Bin Suhayl | Northampton Fencing Club |
| 12 | Christopher Simpson | Harrogate Fencing Club |
| 13 | Nathan Yu | Unaffiliated |
| 14 | Victor Muniz | Stockport Sword Club |
| 15 | Nathanael Simpson | Harrogate Fencing Club |
| 16 | Joshua Peart | Harrogate Fencing Club |
| 17 | Reuben Willis | Northampton Fencing Club |
| 18 | Wai Lau | Stockport Sword Club |
Best First-time Competitors: Nick Badland, Victor Muniz
Women’s Foil:
| 1 | Simone Bichara-Desecki | Unaffiliated |
| 2 | Kinga Pawlowicz | Sutton Coldfield Fencing Club |
| 3T | Fozia Liaqat | Fencing Warriors |
| 3T | Amna Qavi Contreras | Fencing Warriors |
| 5 | Khadyja Ba | Ashton Tameside Fencing Club |
| 6 | Hazra Jogiyat | Fencing Warriors |
| 7 | Maisy Billington | Radcliffe Sword Club |
| 8 | Gemma Cook | Harrogate Fencing Club |
| 9 | Afifah Makda | University of Salford Fencing Club |
| 10 | Amber Kirk | North Kesteven Fencing Club |
| 11 | Nasima Hinglotwala | Fencing Warriors |
| 12 | Patricia Reid | North Kesteven Fencing Club |
| 13 | Sara Fatima Murtaza | Fencing Warriors |
Best First-time Competitor: Khadyja Ba
Unfortunately, due to low entry numbers, we weren’t able to run sabre in the 2025 Mercia Novice Open.